Apartments and prices
availible: 8 units 8 private terraces 8 business units
Number | Type | floor |
Disposition |
Orientation | Floor space (m²) |
Terrace (m²) | Cellar space (m²) | Balcony (m²) | Total area (m²) |
Parking space | Private roof terrace | Availability | Price incl. applicable VAT |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Commercial unit ** | 1 | 54.4 | - | - | 54.4 | Ne | - | Sold | ||||||
12 | Commercial unit ** | 1 | 67.5 | - | 1,80 | - | 69.3 | Ne | - | Available | CZK 9 013 000 * | ||||
13 | Commercial unit ** | 1 | 34.4 | - | - | 34.4 | Ne | - | Available | CZK 5 037 000 | |||||
14 | Commercial unit ** | 1 | 56.8 | - | 1,70 | - | 58.5 | Ne | - | Available | CZK 7 511 000 * | ||||
21 | Residential unit | 2 | three rooms + kitchenette | 73.9 | - | 2,70 | - | 105.9 | Ano | 17.4 | Available | CZK 13 123 000 * | |||
22 | Residential unit | 2 | two rooms + kitchenette | 41.5 | - | 3,10 | - | 44.6 | Ne | - | Sold | ||||
24 | Residential unit | 2 | one room + kitchenette | 27.4 | - | 1,90 | - | 29.3 | Ne | - | Sold | ||||
25 | Residential unit | 2 | two rooms + kitchenette | 52.5 | - | 2,70 | - | 78.1 | Ano | 12.6 | Available | CZK 9 545 000 * | |||
26 | Residential unit | 2 | one room + kitchenette | 26.5 | - | 2,00 | - | 28.5 | Ne | - | Sold | ||||
27 | Residential unit | 2 | two rooms + kitchenette | 44.9 | - | 2,00 | - | 63.1 | Ne | 16.2 | Available | CZK 8 327 000 * | |||
28 | Accommodation unit | 2 | two rooms + kitchenette | 56.3 | - | 2,90 | - | 85.3 | Ano | 16.2 | Available | CZK 9 384 000 * | |||
31 | Residential unit | 3 | three rooms + kitchenette | 73.8 | - | 2,50 | 3.8 | 105.4 | Ano | 13 | Available | CZK 13 747 000 * | |||
32 | Residential unit | 3 | two rooms + kitchenette | 43.8 | - | 2,10 | 4.5 | 48.3 | Ne | - | Sold | ||||
33 | Residential unit | 3 | two rooms + kitchenette | 46.7 | - | 2,10 | 4.5 | 51.2 | Ne | - | Sold | ||||
34 | Residential unit | 3 | one room + kitchenette | 27.5 | - | 2,20 | - | 29.7 | Ne | - | Sold | ||||
35 | Residential unit | 3 | two rooms + kitchenette | 52.8 | - | 2,70 | 4.5 | 57.3 | Ano | - | Sold | ||||
36 | Residential unit | 3 | one room + kitchenette | 26.8 | - | 2,30 | 4.5 | 33.6 | Ne | - | Sold | ||||
37 | Residential unit | 3 | two rooms + kitchenette | 47.8 | - | 2,70 | 5.8 | 53.6 | Ne | - | Sold | ||||
38 | Accommodation unit | 3 | two rooms + kitchenette | 56.6 | - | 2,90 | 4.1 | 60.7 | Ne | - | Sold | ||||
42 | Residential unit | 4 | two rooms + kitchenette | 43.8 | - | 2,10 | 4.5 | 60.9 | Ano | - | Sold | ||||
43 | Residential unit | 4 | two rooms + kitchenette | 49.3 | - | 4,70 | 4.5 | 67.9 | Ano | - | Sold | ||||
44 | Residential unit | 4 | one room + kitchenette | 27.5 | - | 2,60 | - | 46 | Ne | 15.9 | Available | CZK 6 315 000 * | |||
45 | Residential unit | 4 | two rooms + kitchenette | 52.8 | - | 2,70 | 4.5 | 57.3 | Ano | - | Sold | ||||
46 | Residential unit | 4 | one room + kitchenette | 26.8 | - | 2,60 | 4.5 | 33.9 | Ne | - | Sold | ||||
47 | Residential unit | 4 | two rooms + kitchenette | 47.9 | - | 2,70 | 5.8 | 53.7 | Ano | - | Sold | ||||
48 | Accommodation unit | 4 | two rooms + kitchenette | 56.6 | - | 2,90 | 4.1 | 73.7 | Ano | - | Sold | ||||
52 | Residential unit | 5 | two rooms + kitchenette | 44.4 | - | 2,70 | 4.5 | 48.9 | Ano | - | Sold | ||||
53 | Residential unit | 5 | two rooms + kitchenette | 48 | - | 3,40 | 4.5 | 66.3 | Ano | - | Sold | ||||
54 | Residential unit | 5 | one room + kitchenette | 27.4 | - | 2,90 | - | 30.3 | Ne | - | Sold | ||||
55 | Residential unit | 5 | two rooms + kitchenette | 52.8 | - | 2,70 | 4.5 | 71.8 | Ano | - | Sold | ||||
56 | Residential unit | 5 | one room + kitchenette | 26.8 | - | 3,00 | 4.5 | 34.3 | Ne | - | Sold | ||||
57 | Residential unit | 5 | two rooms + kitchenette | 47.9 | - | 2,70 | 5.8 | 67.8 | Ano | - | Sold | ||||
58 | Accommodation unit | 5 | two rooms + kitchenette | 56.6 | - | 2,90 | 4.1 | 73.7 | Ano | - | Sold | ||||
61 | Residential unit | 6 | two rooms + kitchenette | 46.1 | 9.1 | 2,70 | - | 67.9 | Ano | - | Sold | ||||
62 | Residential unit | 6 | two rooms + kitchenette | 40.7 | 16.1 | 2,80 | - | 69.5 | Ano | - | Sold | ||||
63 | Residential unit | 6 | two rooms + kitchenette | 45.2 | 15.5 | 2,50 | - | 73.4 | Ano | - | Sold | ||||
64 | Residential unit | 6 | two rooms + kitchenette | 51.8 | 16.2 | 2,70 | - | 68 | Ano | - | Sold | ||||
65 | Residential unit | 6 | two rooms + kitchenette | 58.6 | 34.2 | 2,20 | - | 111.1 | Ano | - | Verbal reservation until 22.11.2024 | CZK 12 183 000 * | |||
66 | Accommodation unit | 6 | one room + kitchenette | 36.8 | 9.8 | 3,30 | - | 46.6 | Ne | - | Verbal reservation until 25.11.2024 | CZK 7 819 000 * |
*
** Jednotky ve standardu Shell & Core umožňují vyladit interiér dle individuálních představ.